Movement and Sports
Startdatum: januari 1, 2017
Einddatum: juni 30, 2020
Einddatum: juni 30, 2020
Physical activity is crucial for the wellbeing of elderly people and the partners have therefore decided to develop pilot initiatives jointly around the theme ‘movement and sports’. Each region will focus on a different aspect of the movement theme to provide complementary solutions and to test a high number of approaches: Norfolk will for example focus on people in sheltered housing, Oostende on an area in the city where mobility rates are the lowest, Zeeland on the particular divide between beach area and village centre. Some of the pilots like Oostende’s ‘Beweeg aan zee’ come already with concrete proposals that will be tested in the social innovation process, other pilots start with the social innovation from scratch, based on a concrete problem (e.g. Cadzand). All these different settings are not unique to the chosen locations but have been selected because they are emblematic for many other places across the 2 Seas area. Partners will work with the same indicators (e.g. physical fitness of participants) and on the basis of agreed joint baseline values (e.g. percentage of elderly in the communities making use of sports facilities) from work package 3. If a particular pilot requires specific investments, they will be financed outside of the project. Norfolk will lead this work package as they have already collected numerous experiences from previous initiatives and are particularly active and connected in the movement and sports area.
Subprojecten
Project | Startdatum | Einddatum | Samenvatting |
---|---|---|---|
Pilot 1 Pilot MobileMe Outdoors | 1 januari 2017 | 31 maart 2020 | Norfolk has established that service facilities like swimming pools and gym facilities in hotels along the Norfolk Coast Path receive significantly reduced use outside of the summer season. Over 65s are the most inactive group in Norfolk with 73% doing no sport per week, and 45% classified as ‘inactive’ (0 minutes of physical activity per week). Established latent demand for physical activity in this group. The pilot aims to combine both: increased use of facilities, more physical activity. |
Pilot 2 Oostkapelle village in motion | 1 januari 2017 | 31 maart 2020 | Oostkapelle is a village in motion. |
Pilot 3 Developing Vitality Boulevard | 1 januari 2017 | 31 maart 2020 | Dorp Cadzand (village) en Bad Cadzand (beach part) are about 2 km apart. The localpopulation lives mostly in the village part while second home owners and tourists stay mainly in the 'Bad' area. The idea is to better combine both areas, finding sustainable solutions that keep the elderly active and increase vitality, also tackling the problem of loneliness by looking at network solutions. Similar situations exist in several European coastal villages, hence the interest to develop this pilot. |
Pilot 4 Move and se(a)- health improvement for moderate or not active elderly through increased movement and less sitting | 1 januari 2017 | 31 maart 2020 | A needs assessment in Oostende showed that at the age of 80 people reach a turning point in terms of mobility. Despite various mobility offers, there are no targeted actions for people aged 60 - 80 looking at prevention, nor specific interventions for people aged 80+. Oostende aims to change this, while Westtoer will integrate a communication dimension: a new mobility concept will be set up that increases social participation in city life through better communication and mobility offers. |
Pilot 5 trail on the Coast and Soft Gym- outdoor and indoor mobility | 1 januari 2017 | 31 maart 2020 | AFEJI looks at developing two complementary concepts to maintain the mobility of the elderly. For the summer season, the emphasis will be on an outdoor (trail) concept for elderly residents and visitors in the region while exploring possible links with local businesses. For the winter season, underused local facilities may be used for a soft gym concept. Both concepts will also have an emphasis on the involvement of caregivers. |
HZ Kenniscentrum Kusttoerisme
Edisonweg 4
Postbus 364
4380 AJ Vlissingen
kenniscentrumtoerisme@hz.nl
Copyright 2024 HZ Kenniscentrum Kusttoerisme | Disclaimer | Cookieverklaring | Privacyverklaring
Overgenomen van "https://projectenportfolio.nl/wiki/index.php?title=PR_00158&oldid=56870"