Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
== GEEN OPMAAK == | |||
{| | |||
!aa | |||
!bb | |||
!cc | |||
|- | |||
|a1 | |||
|b3 | |||
|c2 | |||
|- | |||
|a3 | |||
|b1 | |||
|c3 | |||
|- | |||
|a2 | |||
|b2 | |||
|c1 | |||
|} | |||
== WIKITABLE (ZONDER HEADERS) == | |||
{| class="wikitable" | |||
|aa | |||
|bb | |||
|cc | |||
|- | |||
|a1 | |||
|b3 | |||
|c2 | |||
|- | |||
|a3 | |||
|b1 | |||
|c3 | |||
|- | |||
|a2 | |||
|b2 | |||
|c1 | |||
|} | |||
== WIKITABLE (MET HEADERS) == | |||
{| class="wikitable" | {| class="wikitable" | ||
!aa | !aa | ||
Regel 17: | Regel 56: | ||
|} | |} | ||
{| | == WIKITABLE (MET HEADERS, TE SORTEREN) == | ||
{| class="wikitable sortable" | |||
!aa | !aa | ||
!bb | !bb | ||
Regel 35: | Regel 75: | ||
|} | |} | ||
== WEERGAVE TABULAIRE DATA == | |||
{| | |||
| '''Country:''' | |||
| Belgium | |||
|- | |||
| '''Coordinate''' | |||
| 50° 52' 59", 4° 4' 52" | |||
|- | |||
| '''Pilot manager authority:''' | |||
| | |||
* Province of East Flanders | |||
* Ghent University | |||
|- | |||
| '''Objective:''' | |||
| | |||
* Setup of self-relational actor-networks using urban site as Urban Water Livings Labs | |||
* Identification of key stakeholders for self-reliant water management | |||
* Realisation of shared stakeholder method for self-reliant water management (layer 3 and 4) | |||
* Adoptable model of bottom-up flood prone area as a living lab approach | |||
|- | |||
| '''Flood risk:''' | |||
| Fluvial. | |||
The Dender has naturally a quick hydrological response because of the loam soils in the uphill zones. In case of intense rainfall, the river response is relatively quickly, increasing its level. Furthermore, the Dender Basin has been subject to land sealing through urbanization enhancing this process. | |||
|- | |||
| '''Stakeholder(s):''' | |||
| | |||
|} | |||
== LIJSTEN == | |||
{{#ask: [[Category:Project]] [[Supercontext::Sociale_innovatie]] | {{#ask: [[Category:Project]] [[Supercontext::Sociale_innovatie]] | ||
| ?Self=Project | | ?Self=Project |
Versie van 26 apr 2019 09:15
GEEN OPMAAK
aa | bb | cc |
---|---|---|
a1 | b3 | c2 |
a3 | b1 | c3 |
a2 | b2 | c1 |
WIKITABLE (ZONDER HEADERS)
aa | bb | cc |
a1 | b3 | c2 |
a3 | b1 | c3 |
a2 | b2 | c1 |
WIKITABLE (MET HEADERS)
aa | bb | cc |
---|---|---|
a1 | b3 | c2 |
a3 | b1 | c3 |
a2 | b2 | c1 |
WIKITABLE (MET HEADERS, TE SORTEREN)
aa | bb | cc |
---|---|---|
a1 | b3 | c2 |
a3 | b1 | c3 |
a2 | b2 | c1 |
WEERGAVE TABULAIRE DATA
Country: | Belgium |
Coordinate | 50° 52' 59", 4° 4' 52" |
Pilot manager authority: |
|
Objective: |
|
Flood risk: | Fluvial.
The Dender has naturally a quick hydrological response because of the loam soils in the uphill zones. In case of intense rainfall, the river response is relatively quickly, increasing its level. Furthermore, the Dender Basin has been subject to land sealing through urbanization enhancing this process. |
Stakeholder(s): |