LC 00792: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
OVERVIEW PROJECTS | OVERVIEW PROJECTS | ||
'''2022/2023''' | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|City Marketing Vlissingen | |||
|Municipality Vlissingen | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Delphy – Sweet Potato | |||
|Delphy | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Electric Mobility – Scoot-E | |||
|Scoot-E | |||
| | |||
|January 2023 | |||
|- | |||
|Entrepreneurial promotion – Sluis | |||
|Knowledge Center for Coastal Tourism | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Film by the Sea | |||
|FBTS & Knowledge Center for Coastal Tourism | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Green Beach | |||
|Het Groene Strand | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Polar Cruise – Oceanwide | |||
|Oceanwide & HZ University of Applied Sciences | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Klok’uus | |||
|Klok’uus | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Therapeutic recreation activities | |||
|Timo Derriks | |||
|October 2022 | |||
|January 2023 | |||
|- | |||
|Yerseke tourist info | |||
|Tourist Info Yerseke | |||
|September 2022 | |||
|January 2023 | |||
|} | |||
'''2021/2022''' | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|Design Sprint - Dive in Zeeland | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|The Vrijbuiter | |||
|Kenniscentrum Ondernemen en Innoveren | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Human Capital | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|ZJI Wellness Products | |||
|ZJI | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Climate adaption | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Westerschelde Ferry | |||
|Westerschelde Ferry | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Visitor Research | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Sundo | |||
|Sundo | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Endless Island Noord-Beveland | |||
|Gemeente Noord-Beveland | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Fort Rammekens | |||
|Fort Rammekens | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|ANWB Project Zuid-Westelijke Delta | |||
|ANWB | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Holiday Park Stelleplas | |||
|Villa Viva | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Goes Bruist | |||
|Gemeente Goes | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Chako Zanzibar | |||
|CHAKO | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Event Bleekplein Goes | |||
|Entrepreneurs Bleekveld | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Farmer & Care | |||
|BoerENZorg | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Opportunity Map Crossovers Climate Adaptation | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Human Capital | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Tourist Key Figures | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Stop Plastic Soup in Hospitality and Tourism Industry | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Visitor/Tourist of the Future | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|YES Health Event | |||
|YES | |||
|April 2022 | |||
|July 2022 | |||
|- | |||
|Delta Energy | |||
|Delta Energie | |||
|April 2022 | |||
|July 2022 | |||
|- | |||
|Delta Marina | |||
|Delta Marina | |||
|April 2022 | |||
|July 2022 | |||
|} | |||
'''2020/2021''' | '''2020/2021''' | ||
Regel 88: | Regel 274: | ||
|April 2021 | |April 2021 | ||
|} | |} | ||
{{Light Context | {{Light Context |
Versie van 12 okt 2022 14:58
OVERVIEW PROJECTS
2022/2023
Project name | Client | Start date | End date |
City Marketing Vlissingen | Municipality Vlissingen | September 2022 | January 2023 |
Delphy – Sweet Potato | Delphy | September 2022 | January 2023 |
Electric Mobility – Scoot-E | Scoot-E | January 2023 | |
Entrepreneurial promotion – Sluis | Knowledge Center for Coastal Tourism | September 2022 | January 2023 |
Film by the Sea | FBTS & Knowledge Center for Coastal Tourism | September 2022 | January 2023 |
Green Beach | Het Groene Strand | September 2022 | January 2023 |
Polar Cruise – Oceanwide | Oceanwide & HZ University of Applied Sciences | September 2022 | January 2023 |
Klok’uus | Klok’uus | September 2022 | January 2023 |
Therapeutic recreation activities | Timo Derriks | October 2022 | January 2023 |
Yerseke tourist info | Tourist Info Yerseke | September 2022 | January 2023 |
2021/2022
Project name | Client | Start date | End date |
Design Sprint - Dive in Zeeland | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
The Vrijbuiter | Kenniscentrum Ondernemen en Innoveren | September 2021 | January 2022 |
Human Capital | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
ZJI Wellness Products | ZJI | September 2021 | January 2022 |
Climate adaption | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
Westerschelde Ferry | Westerschelde Ferry | February 2022 | July 2022 |
Visitor Research | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Sundo | Sundo | February 2022 | July 2022 |
Endless Island Noord-Beveland | Gemeente Noord-Beveland | February 2022 | July 2022 |
Fort Rammekens | Fort Rammekens | February 2022 | July 2022 |
ANWB Project Zuid-Westelijke Delta | ANWB | February 2022 | July 2022 |
Holiday Park Stelleplas | Villa Viva | February 2022 | July 2022 |
Goes Bruist | Gemeente Goes | February 2022 | July 2022 |
Chako Zanzibar | CHAKO | February 2022 | July 2022 |
Event Bleekplein Goes | Entrepreneurs Bleekveld | February 2022 | July 2022 |
Farmer & Care | BoerENZorg | February 2022 | July 2022 |
Opportunity Map Crossovers Climate Adaptation | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Human Capital | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Tourist Key Figures | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Stop Plastic Soup in Hospitality and Tourism Industry | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Visitor/Tourist of the Future | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
YES Health Event | YES | April 2022 | July 2022 |
Delta Energy | Delta Energie | April 2022 | July 2022 |
Delta Marina | Delta Marina | April 2022 | July 2022 |
2020/2021
Project name | Client | Start date | End date |
Cruising from Vlissingen | Zeeland Cruising B.V. | February 2021 | June 2021 |
Customer journey Noord-Beveland | Gemeente Noord-Beveland | June 2021 | July 2021 |
FACET | FACET | February 2021 | June 2021 |
Food Tours Zeeland | Watersnoodmuseum | February 2021 | June 2021 |
Hospitality Pact | Kenniscentrum Kusttoerisme | February 2021 | June 2021 |
Human Capital | Kenniscentrum Kusttoerisme | February 2021 | June 2021 |
Museums and overnight Stays | Watersnoodmuseum | February 2021 | June 2021 |
Nudging for sustainable meaning | No | February 2021 | June 2021 |
Regional products and hostmanship | No | February 2021 | June 2021 |
Smart climate adaptation solutions | Kenniscentrum Kusttoerisme | February 2021 | June 2021 |
Sport tourist activities in blue zones | Fitland | February 2021 | July 2021 |
Vekabo | VEKABO | February 2021 | June 2021 |
ZJI | ZJI | February 2021 | June 2021 |
CHAKO Zanzibar | CHAKO | February 2021 | June 2021 |
Dive in Zeeland | Kenniscentrum Kusttoerisme | February 2021 | April 2021 |
The Juice Bar | The Juice Bar Vlissingen | February 2021 | April 2021 |