PR 00187: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project config}} {{Project |Supercontext=Aquaculture in Delta Areas |Project type=Standaard |Name=Near-shore seaweed culture |Start date=2018/02/01 |End date=201...') |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
There is a fast growing attention for the potential and applications of seaweed farming in Europe and the region of Zeeland. At specific locations in the Southwestern Delta several initiatives have been started to grow the green and brown macroalgae. These initiatives are supported by regional public parties as municipalities. The municipality of the island Schouwen Duiveland, together with the Department of Waterways and Public Works and HZ University Applied Sciences have started a cooperation from 2016, in a so called Living Lab Schouwen Duiveland. One of the important themes in this LL, is the promotion of near shore aquaculture. Explorative studies have shown what the preconditions for seaweed culture are, but also what kind of ecosystem services, like wave damping, nutrient reduction, they can provide. For the near shore area in Oosterschelde, Grevelingen and Voordelta the question is, what locations are most suitable for growing seaweed, both as pilot farm or large scale production size. | |||
{{Project config}} | This research will focus on the determination of suitable locations for these seaweed farms in the region of Zeeland. The approach is 2-sided. On one hand the study will use available maps and GIS as a tool. On the other hand, important input about suitable locations comes from stakeholder consultation sessions. Where it is possible, also local secondary school scholars will be involved in the process. | ||
'''Research type:''' desk study, interviews, stakeholder consultation/meeting, wokshops | |||
'''Research level:''' minor/internship | |||
'''Perquisite:''' GIS experiences, good communication skills. A driver’s license is preferred. Language is Dutch. | |||
'''Partners:''' Local aquaculture companies, municipality Schouwen Duiveland, Province of Zeeland, Department of Waterways and Public Works, different stakeholder groups | |||
'''Researcher involved:''' research group aquaculture (Jouke Heringa/ Jenny van der Welle) | |||
'''Period:''' 2<sup>nd</sup> semester 2017-2018 | |||
'''Status:''' open{{Project config}} | |||
{{Project | {{Project | ||
|Supercontext=Aquaculture in Delta Areas | |Supercontext=Aquaculture in Delta Areas |
Versie van 16 nov 2017 11:30
There is a fast growing attention for the potential and applications of seaweed farming in Europe and the region of Zeeland. At specific locations in the Southwestern Delta several initiatives have been started to grow the green and brown macroalgae. These initiatives are supported by regional public parties as municipalities. The municipality of the island Schouwen Duiveland, together with the Department of Waterways and Public Works and HZ University Applied Sciences have started a cooperation from 2016, in a so called Living Lab Schouwen Duiveland. One of the important themes in this LL, is the promotion of near shore aquaculture. Explorative studies have shown what the preconditions for seaweed culture are, but also what kind of ecosystem services, like wave damping, nutrient reduction, they can provide. For the near shore area in Oosterschelde, Grevelingen and Voordelta the question is, what locations are most suitable for growing seaweed, both as pilot farm or large scale production size.
This research will focus on the determination of suitable locations for these seaweed farms in the region of Zeeland. The approach is 2-sided. On one hand the study will use available maps and GIS as a tool. On the other hand, important input about suitable locations comes from stakeholder consultation sessions. Where it is possible, also local secondary school scholars will be involved in the process.
Research type: desk study, interviews, stakeholder consultation/meeting, wokshops
Research level: minor/internship
Perquisite: GIS experiences, good communication skills. A driver’s license is preferred. Language is Dutch.
Partners: Local aquaculture companies, municipality Schouwen Duiveland, Province of Zeeland, Department of Waterways and Public Works, different stakeholder groups
Researcher involved: research group aquaculture (Jouke Heringa/ Jenny van der Welle)
Period: 2nd semester 2017-2018
Status: open