PR 00030: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
Reef building bivalves such as mussels and oysters provide many ecosystem services. Mussels are filter feeders that increase the water quality, stabilize shorelines and provide habitats for many other species. Recognition of the ecosystem services mussels provide has increased awareness of their usefulness and importance for ecosystem functioning. It has resulted into an increase in management activities to protect the still existing natural systems and even led to several attempts to restore lost mussel beds in certain places. However restoration of mussel beds has proven to be difficult. Many attempts were only partly successful or failed completely. In the summer of | Reef building bivalves such as mussels and oysters provide many ecosystem services. Mussels are filter feeders that increase the water quality, stabilize shorelines and provide habitats for many other species. Recognition of the ecosystem services mussels provide has increased awareness of their usefulness and importance for ecosystem functioning. It has resulted into an increase in management activities to protect the still existing natural systems and even led to several attempts to restore lost mussel beds in certain places. However restoration of mussel beds has proven to be difficult. Many attempts were only partly successful or failed completely. In the summer of 2018 a large field experiment will start to test whether improved construction techniques may increase the restoration success of blue mussel beds in the Eastern Scheldt. | ||
During this internship you will monitor the development of the restored mussel beds. Which means that you will survey the survival, growth and condition of the mussels and the development of the mussel beds as a whole. This information will contribute to our knowledge of mussel bed restoration which can be used to improve future restoration projects. | During this internship you will monitor the development of the restored mussel beds. Which means that you will survey the survival, growth and condition of the mussels and the development of the mussel beds as a whole. This information will contribute to our knowledge of mussel bed restoration which can be used to improve future restoration projects. | ||
'''Research type:''' field research, desk analysis | |||
'''Research type:''' field research, desk | |||
'''Research level:''' project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project | '''Research level:''' project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project | ||
'''Prerequisite:''' Driver’s License is preferred, strong interest in ecology and restoration | |||
'''Prerequisite:''' Driver’s License, | |||
'''Partners:''' Rijkswaterstaat Zee en Delta, NIOZ, Wageningen Marine Research and Deltares, | '''Partners:''' Rijkswaterstaat Zee en Delta, NIOZ, Wageningen Marine Research and Deltares, | ||
'''Client:''' Jildou Schotanus | '''Client:''' Jildou Schotanus | ||
{{Project config}} | {{Project config}} | ||
Regel 22: | Regel 14: | ||
|End date=2019/02/01 | |End date=2019/02/01 | ||
|Summary=Monitor the survival of transplanted intertidal mussel beds | |Summary=Monitor the survival of transplanted intertidal mussel beds | ||
Research type: field research, desk analysis | Research type: field research, desk analysis | ||
Research level: project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project | Research level: project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project | ||
Prerequisite: Driver’s License is preferred, interest in ecology and restoration | Prerequisite: Driver’s License is preferred, interest in ecology and restoration | ||
|Show summary=Nee | |Show summary=Nee |
Versie van 23 mei 2018 13:19
Reef building bivalves such as mussels and oysters provide many ecosystem services. Mussels are filter feeders that increase the water quality, stabilize shorelines and provide habitats for many other species. Recognition of the ecosystem services mussels provide has increased awareness of their usefulness and importance for ecosystem functioning. It has resulted into an increase in management activities to protect the still existing natural systems and even led to several attempts to restore lost mussel beds in certain places. However restoration of mussel beds has proven to be difficult. Many attempts were only partly successful or failed completely. In the summer of 2018 a large field experiment will start to test whether improved construction techniques may increase the restoration success of blue mussel beds in the Eastern Scheldt. During this internship you will monitor the development of the restored mussel beds. Which means that you will survey the survival, growth and condition of the mussels and the development of the mussel beds as a whole. This information will contribute to our knowledge of mussel bed restoration which can be used to improve future restoration projects. Research type: field research, desk analysis Research level: project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project Prerequisite: Driver’s License is preferred, strong interest in ecology and restoration Partners: Rijkswaterstaat Zee en Delta, NIOZ, Wageningen Marine Research and Deltares, Client: Jildou Schotanus