LC 00226: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 28: | Regel 28: | ||
|Topcontext=PR 00069 | |Topcontext=PR 00069 | ||
|Toppage=Other | |Toppage=Other | ||
|Sequence number= | |Sequence number=300001 | ||
|Context type=Situation | |Context type=Situation | ||
|Heading=Layer 4: Recovery | |Heading=Layer 4: Recovery |
Versie van 3 feb 2020 15:54
Decision Support System (DSS) | A road map with 10 questions to help involved authorities identify how governance relates to the resilience of flood prone areas. | This tool has been applied in all pilots |
Dynamic Adaptive Policy Pathways (DAPP) approach | "The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. |
Severe Weather Impacts Monitoring System - SWIMS tool | The Severe Weather Impacts Monitoring System (SWIMS) allows Kent partners to collect data about how the services provided them are affected during severe weather events. This data allows us to understand the impact of these weather events and to plan better for the future. | All pilots in the United Kingdom |
The Neighbourhood Flood Vulnerability Index(NFVI) | The NFVI gives insights into the social vulnerability of a neighbourhood if a flood should occur. It is a measure of the vulnerability of a community to the negative impacts of flooding. |
Referenties
- Guide to dynamic planning Assens Vejle, Danish Coastal Authority, Danish Coastal Authority, 30 mei 2020.
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.