PR 00213: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(5 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Floating solar panels provide a new and innovative way to generate sustainable energy. A large research project on solar panels will be conducted by TNO in the FieldLab Westvoorne. Floating solar panels have the potential to generate energy more efficiently than land-based panels due to: | |||
· Ability to rotate with sun to create an optimal angle with the solar radiation constantly | |||
· Cooling of the solar panels by the water | |||
· Reflectance of solar radiation off the water surface | |||
TNO will mostly focus on the engineering aspects of floating solar panels. HZ has been tasked to conduct research on ecological and societal impacts and opportunities of these floating solar farms. For example, what are the effects of the solar panels on water quality? How does this vary spatially and temporally (e.g. seasonally). Can we create new ecological habitats to enrich the area ecologically? How do users of the area perceive about these floating solar panels? Do they consider them a risk or an opportunity? | |||
The goal of the project is to contribute to the monitoring campaings regarding water quality and the creation of ecological value. Also, stakeholder analysis and execution of surveys and interviews can be part of the project. | |||
'''Research type:''' field work and desk analysis | |||
'''Research level:''' graduation bachelor thesis project or internship | |||
'''Prerequisite:''' knowledge on water quality (measurements) and an interest in ecology. | |||
'''Partners:''' FieldLab Westvoorn and TNO | |||
'''Client:''' TNO | |||
{{Project config}} | |||
{{Project | {{Project | ||
|Supercontext= | |Supercontext=PR_00151 | ||
|Project type=Standaard | |Project type=Standaard | ||
|Name= | |Name=Ecological and societal added value for floating solar panel farms | ||
|Start date= | |Start date=2019/09/01 | ||
|End date= | |End date=2020/02/01 | ||
|Summary= | |Summary=To conduct research on the opportunities to ecologically enrich floating solar panel projects | ||
Research type: | Research type: field work and desk analysis | ||
Research level: | Research level: graduation bachelor thesis project or internship | ||
Prerequisite: interest in | Prerequisite: knowledge on water quality (measurements) and an interest in ecology | ||
|Show summary=Ja | |Show summary=Ja | ||
|Show navigation tree=Ja | |Show navigation tree=Ja | ||
|Show new page button=Ja | |Show new page button=Ja | ||
|Show sub projects=Ja | |Show sub projects=Ja | ||
|Show participants=Ja | |Show participants=Ja | ||
|Show sources=Ja | |Show sources=Nee | ||
|Is homepage=Nee | |||
|Show edit button=Ja | |||
|Show VE button=Ja | |||
|Show category label=Nee | |||
|Show title=Ja | |||
|Create process and content pages=Nee | |||
}} | }} |
Huidige versie van 17 mrt 2020 om 14:33
Floating solar panels provide a new and innovative way to generate sustainable energy. A large research project on solar panels will be conducted by TNO in the FieldLab Westvoorne. Floating solar panels have the potential to generate energy more efficiently than land-based panels due to:
· Ability to rotate with sun to create an optimal angle with the solar radiation constantly
· Cooling of the solar panels by the water
· Reflectance of solar radiation off the water surface
TNO will mostly focus on the engineering aspects of floating solar panels. HZ has been tasked to conduct research on ecological and societal impacts and opportunities of these floating solar farms. For example, what are the effects of the solar panels on water quality? How does this vary spatially and temporally (e.g. seasonally). Can we create new ecological habitats to enrich the area ecologically? How do users of the area perceive about these floating solar panels? Do they consider them a risk or an opportunity?
The goal of the project is to contribute to the monitoring campaings regarding water quality and the creation of ecological value. Also, stakeholder analysis and execution of surveys and interviews can be part of the project.
Research type: field work and desk analysis
Research level: graduation bachelor thesis project or internship
Prerequisite: knowledge on water quality (measurements) and an interest in ecology.
Partners: FieldLab Westvoorn and TNO
Client: TNO