PR 00035: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(7 tussenliggende versies door 3 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
The Dutch waters, including the delta areas, are almost two thirds of the Natura 2000 areas. These are important resting and foraging areas for migratory birds. And, also, represent important breeding habitats for coastal birds. For an effective management of these areas the monitoring, including estuarine dynamics, in the delta management cycle is of great importance. These monitoring activities also offer the opportunity to adjust system designs and / or system interventions (in time) for local managers. | |||
Project monitoring uses conventional measuring techniques that are often labor-intensive and therefore costly. The aim of this project is to investigate whether monitoring nature conservation projects can be more efficient. The key question is whether by using new measurement techniques more or different types of data can be collected at lower costs, over larger areas and with better temporal resolutions. Getting at the same time a more effective monitoring and, more importantly, a better system understanding. | |||
'''Research type:''' field research, desk analysis | |||
'''Research level:''' project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project. | |||
''' | '''Prerequisite:''' e.g. Driver’s License, interest in ecology, morphology and GIS. MATlab or Python is a plus | ||
''' | '''Partners:''' NIOZ, WMR | ||
'''Client:''' João (J.N. Salvador de Paiva) | |||
'''Client:''' | |||
{{Project config}} | {{Project config}} | ||
{{Project | {{Project | ||
| | |Name=Innovative monitoring of estuarine dynamics | ||
| | |Supercontext=PR_00151 | ||
|Start date=2019/09/01 | |||
|Start date= | |End date=2020/02/01 | ||
|End date= | |Summary=Understanding if innovative measuring techniques can be more efficient than traditional monitoring techniques on intertidal areas | ||
|Summary= | |||
Research type: field research, | Research type: field research, desk analysis | ||
level: bachelor | Research level: minor, internship or graduation bachelor thesis project. | ||
Prerequisite: interest in morphology and | Prerequisite: Driver’s License, interest in ecology, morphology and GIS. | ||
|Show summary=Ja | |Show summary=Ja | ||
|Show extra=Ja | |||
|Show navigation tree=Ja | |Show navigation tree=Ja | ||
|Show new page button=Ja | |Show new page button=Ja | ||
|Show sub projects=Ja | |Show sub projects=Ja | ||
|Show participants=Ja | |Show participants=Ja | ||
|Show sources=Nee | |Show sources=Ja | ||
|Is homepage=Nee | |||
|Show edit button=Ja | |||
|Show VE button=Ja | |||
|Show sidebar=Ja | |||
|Show category label=Ja | |||
|Show title=Ja | |||
|Project type=Standaard | |||
|Create process and content pages=Ja | |||
|Show info=Nee | |Show info=Nee | ||
}} | }} |
Huidige versie van 18 mrt 2020 om 17:03
The Dutch waters, including the delta areas, are almost two thirds of the Natura 2000 areas. These are important resting and foraging areas for migratory birds. And, also, represent important breeding habitats for coastal birds. For an effective management of these areas the monitoring, including estuarine dynamics, in the delta management cycle is of great importance. These monitoring activities also offer the opportunity to adjust system designs and / or system interventions (in time) for local managers.
Project monitoring uses conventional measuring techniques that are often labor-intensive and therefore costly. The aim of this project is to investigate whether monitoring nature conservation projects can be more efficient. The key question is whether by using new measurement techniques more or different types of data can be collected at lower costs, over larger areas and with better temporal resolutions. Getting at the same time a more effective monitoring and, more importantly, a better system understanding.
Research type: field research, desk analysis
Research level: project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project.
Prerequisite: e.g. Driver’s License, interest in ecology, morphology and GIS. MATlab or Python is a plus
Partners: NIOZ, WMR
Client: João (J.N. Salvador de Paiva)