LC 00226: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 4: | Regel 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name of tool | !Name of tool | ||
!Main objective | |||
!Description | !Description | ||
!Applied in pilot | !Applied in pilot | ||
|- | |||
|Decision Support System for MLS {{Internal link|link=PR_00274|name=(DSS)}} | |||
|"This tool provides insight in MLS resilience measures and how these possibly influence other systems." | |||
|HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | |||
|Results from all FRAMES pilots were integrated into this tool | |||
|- | |- | ||
|{{External link|resource=Resource Hyperlink 00495|name=Dynamic Adaptive Policy Pathways (DAPP) approach|dialog=process-linkwebsite-dialog}} | |{{External link|resource=Resource Hyperlink 00495|name=Dynamic Adaptive Policy Pathways (DAPP) approach|dialog=process-linkwebsite-dialog}} |
Versie van 22 apr 2020 07:52
Layer 4 is about how to facilitate a good and fast recovery after a flood event. This includes plans for draining / pumping away flood water and restoring safety and security, plans for reconstruction or rebuilding critical infrastructure, damage compensation/insurance systems, return of evacuated communities and social-psychological support. If you click here you can read more about layer 4.
Listed below are the tools used in layer 4 by the FRAMES pilots. When available, we provide links to external sites where the tool is explained in more detail.
Name of tool | Main objective | Description | Applied in pilot |
---|---|---|---|
Decision Support System for MLS (DSS) | "This tool provides insight in MLS resilience measures and how these possibly influence other systems." | HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | Results from all FRAMES pilots were integrated into this tool |
Dynamic Adaptive Policy Pathways (DAPP) approach | "The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. | |
Severe Weather Impacts Monitoring System - SWIMS tool | The Severe Weather Impacts Monitoring System (SWIMS) allows Kent partners to collect data about how the services provided them are affected during severe weather events. This data allows us to understand the impact of these weather events and to plan better for the future. | All pilots in the United Kingdom | |
The Neighbourhood Flood Vulnerability Index(NFVI) | The NFVI gives insights into the social vulnerability of a neighbourhood if a flood should occur. It is a measure of the vulnerability of a community to the negative impacts of flooding. |
Referenties
- Guide to dynamic planning Assens Vejle, Danish Coastal Authority, Danish Coastal Authority, 30 mei 2020.
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.