LC 00226: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 17: | Regel 17: | ||
|"The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | |"The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | ||
|All pilots in Denmark, {{Internal link|link=FR_PLT_PR_00014|name=Assens|dialog=process-linkpage-dialog}}, {{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} and {{Internal link|link=FR_PLT_PR_00007|name=Roskilde|dialog=process-linkpage-dialog}}, applied an adapted version of this tool. | |All pilots in Denmark, {{Internal link|link=FR_PLT_PR_00014|name=Assens|dialog=process-linkpage-dialog}}, {{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} and {{Internal link|link=FR_PLT_PR_00007|name=Roskilde|dialog=process-linkpage-dialog}}, applied an adapted version of this tool. | ||
|- | |||
|Interviews with stakeholders | |||
|Collect data from stakeholders in the area. | |||
|Interviewing stakeholders can result in more specific insights on their knowledge, perceptions, views and opinions on specific flood risk measures. | |||
|Roskilde, Sloe, Wesemarsch | |||
|- | |||
|Multi-criteria analysis (MCA) | |||
|Measure impacts of policies. | |||
|“Multi-criteria analysis (MCA) is a complementary approach to cost-benefit analysis (CBA). It is a two-stage decision procedure. The first stage identifies a set of goals or objectives and then seeks to identify the trade-offs between those objectives for different policies or for different ways of achieving a given policy. The second stage seeks to identify the “best” policy by attaching weights (scores) to the various objectives.” | |||
|{{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} and Assens performed an MCA as part of their adjusted DAPP approach | |||
|- | |||
|Research by design approach | |||
|Collect data with emphasis on participation from the community | |||
|This approach aims at uniting flood-prone citizens, private stakeholders and local/supra-local public actors in roundtables in order to find cross-sectoral solutions to common challenges. | |||
|All pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}} | |||
|- | |- | ||
|Severe Weather Impacts Monitoring System{{External link|resource=Resource Hyperlink 00626|name=(SWIMS) tool|dialog=process-linkwebsite-dialog}} | |Severe Weather Impacts Monitoring System{{External link|resource=Resource Hyperlink 00626|name=(SWIMS) tool|dialog=process-linkwebsite-dialog}} | ||
Regel 23: | Regel 38: | ||
SWIMS is available in the UK to local authorities through the Climate Ready programme (in partnership with the Environment Agency, Defra, LGA and Climate UK). | SWIMS is available in the UK to local authorities through the Climate Ready programme (in partnership with the Environment Agency, Defra, LGA and Climate UK). | ||
|All pilots in the {{Internal link|link=FR_Country_00006|name=United Kingdom|dialog=process-linkpage-dialog}} | |All pilots in the {{Internal link|link=FR_Country_00006|name=United Kingdom|dialog=process-linkpage-dialog}} | ||
|- | |||
|Stakeholder analysis | |||
|Identify all stakeholders in the area | |||
|A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | |||
|All pilots | |||
|- | |||
|Surveys | |||
|Collect data regarding perceptions and awareness of stakeholders. | |||
|Surveys collect data about the perceptions and level of awareness of inhabitants, stakeholders, policy makers and organisations about (perceived) flood risk, flood preparedness and flood recovery. | |||
|Butt Green Shield, Lustrum Beck, Roskilde, Wesermarsch, Sloe | |||
|} | |} | ||
Versie van 22 apr 2020 08:04
Layer 4 is about how to facilitate a good and fast recovery after a flood event. This includes plans for draining / pumping away flood water and restoring safety and security, plans for reconstruction or rebuilding critical infrastructure, damage compensation/insurance systems, return of evacuated communities and social-psychological support. If you click here you can read more about layer 4.
Listed below are the tools used in layer 4 by the FRAMES pilots. When available, we provide links to external sites where the tool is explained in more detail.
Name of tool | Main objective | Description | Applied in pilot |
---|---|---|---|
Decision Support System for MLS (DSS) | "This tool provides insight in MLS resilience measures and how these possibly influence other systems." | HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | Results from all FRAMES pilots were integrated into this tool |
Dynamic Adaptive Policy Pathways (DAPP) approach | "Use when developing adaptive plans for the future." | "The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. |
Interviews with stakeholders | Collect data from stakeholders in the area. | Interviewing stakeholders can result in more specific insights on their knowledge, perceptions, views and opinions on specific flood risk measures. | Roskilde, Sloe, Wesemarsch |
Multi-criteria analysis (MCA) | Measure impacts of policies. | “Multi-criteria analysis (MCA) is a complementary approach to cost-benefit analysis (CBA). It is a two-stage decision procedure. The first stage identifies a set of goals or objectives and then seeks to identify the trade-offs between those objectives for different policies or for different ways of achieving a given policy. The second stage seeks to identify the “best” policy by attaching weights (scores) to the various objectives.” | Vejle and Assens performed an MCA as part of their adjusted DAPP approach |
Research by design approach | Collect data with emphasis on participation from the community | This approach aims at uniting flood-prone citizens, private stakeholders and local/supra-local public actors in roundtables in order to find cross-sectoral solutions to common challenges. | All pilots in Belgium |
Severe Weather Impacts Monitoring System(SWIMS) tool | Self-assessment tools for community resilience. | The Severe Weather Impacts Monitoring System (SWIMS) allows Kent partners to collect data about how the services provided them are affected during severe weather events. This in turn will allow the identification of key areas and communities that are affected by flooding and other severe weather events and improve the management of those areas in line with MLS principles. It is a decision support and public tool for public organizations in emergency planning events.
SWIMS is available in the UK to local authorities through the Climate Ready programme (in partnership with the Environment Agency, Defra, LGA and Climate UK). |
All pilots in the United Kingdom |
Stakeholder analysis | Identify all stakeholders in the area | A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | All pilots |
Surveys | Collect data regarding perceptions and awareness of stakeholders. | Surveys collect data about the perceptions and level of awareness of inhabitants, stakeholders, policy makers and organisations about (perceived) flood risk, flood preparedness and flood recovery. | Butt Green Shield, Lustrum Beck, Roskilde, Wesermarsch, Sloe |
Referenties
- Guide to dynamic planning Assens Vejle, Danish Coastal Authority, Danish Coastal Authority, 30 mei 2020.
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.