PR 00044: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(5 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Traditionally oysters are grown on-bottom plots or off-bottom in structures such as baskets or bags. Input resource for the oyster culture cycle are oyster seeds originating from hatchery farmed spat or natural collected spat fall. This spat is collected from empty mussel shells, placed on bottom plots for that purpose, or from oyster spat collectors. Collectors that are most widely used are artificial caps made from plastic and especially developed to collect oyster spat. Oyster spat collectors are places on intertidal flats before the natural oyster spat fall. Spat fall is following the spawning season which is from May till August in | Traditionally oysters are grown on-bottom plots or off-bottom in structures such as baskets or bags. Input resource for the oyster culture cycle are oyster seeds originating from hatchery farmed spat or natural collected spat fall. This spat is collected from empty mussel shells, placed on bottom plots for that purpose, or from oyster spat collectors. Collectors that are most widely used are artificial caps made from plastic and especially developed to collect oyster spat. Oyster spat collectors are places on intertidal flats before the natural oyster spat fall. Spat fall is following the spawning season which is from May till August in the Eastern Scheldt. After spawning, oyster larvae develop for several weeks in the water column after which they will settle on a suitable substrate and at a suitable location. For this project we want to focus on the effect of inundation time on spat settlement. We focus on the amount of spat settled, on the growth and on the survival of oyster spat on spat collectors as a function of inundation time. After collecting the spat from the oyster spat collectors we want to test how inundation time in the settlement stage affects the performance of the oysters in baskets in the off-bottom oyster culture at the same inundation time. | ||
'''Research type:''' desk study, sampling & experiments (HZ, Vlissingen) | '''Research type:''' desk study, sampling & experiments (HZ, Vlissingen) | ||
'''Research level:''' minor/internship | '''Research level:''' minor/internship (BSc.) | ||
'''Perquisite:''' preferably affinity with biology, analytical skills, driving license | '''Perquisite:''' preferably affinity with biology, analytical skills, driving license | ||
Regel 12: | Regel 12: | ||
{{Project config}} | {{Project config}} | ||
{{Project | {{Project | ||
|Supercontext= | |Supercontext=PR_00317 | ||
|Project type=Standaard | |Project type=Standaard | ||
|Name=Effect of | |Name=Effect of inundation time on oyster spat settlement and do these effect in settlement stage affect oyster performance during later culture stages? | ||
|Start date=2016/09/01 | |Start date=2016/09/01 | ||
|End date=2017/01/31 | |End date=2017/01/31 | ||
|Summary=The focus will be on the amount of spat settled, on the growth and on the survival of mussel spat on spat collectors as a function of inundation time. After collecting the spat from the oyster spat collectors we want to test how inundation time in the settlement stage affects the performance of the oysters in baskets in the off-bottom oyster culture at the same inundation time. | |Summary=The focus will be on the amount of spat settled, on the growth and on the survival of mussel spat on spat collectors as a function of inundation time. After collecting the spat from the oyster spat collectors we want to test how inundation time in the settlement stage affects the performance of the oysters in baskets in the off-bottom oyster culture at the same inundation time. | ||
Research type: desk study, sampling & experiments (HZ, Vlissingen) | Research type: desk study, sampling & experiments (HZ, Vlissingen) | ||
Research level: minor/internship | Research level: minor/internship (BSc.) | ||
Perquisite: preferably affinity with biology, analytical skills, driving license | Perquisite: preferably affinity with biology, analytical skills, driving license | ||
|Show edit button=Ja | |||
}} | }} |
Huidige versie van 14 mei 2020 om 13:20
Traditionally oysters are grown on-bottom plots or off-bottom in structures such as baskets or bags. Input resource for the oyster culture cycle are oyster seeds originating from hatchery farmed spat or natural collected spat fall. This spat is collected from empty mussel shells, placed on bottom plots for that purpose, or from oyster spat collectors. Collectors that are most widely used are artificial caps made from plastic and especially developed to collect oyster spat. Oyster spat collectors are places on intertidal flats before the natural oyster spat fall. Spat fall is following the spawning season which is from May till August in the Eastern Scheldt. After spawning, oyster larvae develop for several weeks in the water column after which they will settle on a suitable substrate and at a suitable location. For this project we want to focus on the effect of inundation time on spat settlement. We focus on the amount of spat settled, on the growth and on the survival of oyster spat on spat collectors as a function of inundation time. After collecting the spat from the oyster spat collectors we want to test how inundation time in the settlement stage affects the performance of the oysters in baskets in the off-bottom oyster culture at the same inundation time.
Research type: desk study, sampling & experiments (HZ, Vlissingen)
Research level: minor/internship (BSc.)
Perquisite: preferably affinity with biology, analytical skills, driving license
Partners: Local shellfish farmers, national and international knowledge partners
Researcher involved: research group aquaculture (Eva Hartog & Jacob Capelle)