PR 00138: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
Relaying of mussel seed to sites with favorable conditions is an important practice for professional mussel farmers. However, initial mussel losses after relaying is often extremely high. Seeding density is an important factor for minimizing this initial loss. Relaying in high densities will result in dense mussel patches that | Relaying of mussel seed to sites with favorable conditions is an important practice for professional mussel farmers. However, initial mussel losses after relaying is often extremely high. Seeding density is an important factor for minimizing this initial loss. Relaying in high densities will result in dense mussel patches that increase intraspecific competition for food and space. Competition inhibits mussel growth and promotes mussel losses. Simultaneously mussels need each other for protection, a facilitation effect that might be more beneficial at higher densities. We expect that food levels play an important role in the relation between competition and facilitation. This is tested in a field experiment where the effect of mussel density and fluctuations in food levels, are related to mussel aggregation and performance. | ||
'''Research | '''Research type:''' Field & lab experiments (Eastern Scheldt & HZ, Vlissingen or WMR, Yerseke) | ||
''' | '''Research level''': Minor, final thesis (BSc. level) | ||
''' | '''Perquisit'''e: Driver license, preferably affinity with biology, lab work skills | ||
'''Researcher involved:''' | '''Researcher involved:''' Research group aquaculture (Eva Hartog/Jacob Capelle) | ||
{{Project config}} | |||
'''Period:''' 2nd semester 2017-2018 | |||
'''Status:''' Open{{Project config}} | |||
{{Project | {{Project | ||
|Supercontext=Aquaculture in Delta Areas | |Supercontext=Aquaculture in Delta Areas |
Versie van 16 nov 2017 11:22
Relaying of mussel seed to sites with favorable conditions is an important practice for professional mussel farmers. However, initial mussel losses after relaying is often extremely high. Seeding density is an important factor for minimizing this initial loss. Relaying in high densities will result in dense mussel patches that increase intraspecific competition for food and space. Competition inhibits mussel growth and promotes mussel losses. Simultaneously mussels need each other for protection, a facilitation effect that might be more beneficial at higher densities. We expect that food levels play an important role in the relation between competition and facilitation. This is tested in a field experiment where the effect of mussel density and fluctuations in food levels, are related to mussel aggregation and performance.
Research type: Field & lab experiments (Eastern Scheldt & HZ, Vlissingen or WMR, Yerseke)
Research level: Minor, final thesis (BSc. level)
Perquisite: Driver license, preferably affinity with biology, lab work skills
Researcher involved: Research group aquaculture (Eva Hartog/Jacob Capelle)
Period: 2nd semester 2017-2018
Status: Open