(Nieuwe pagina aangemaakt met '{{startemmtranslate}} {{endemmtranslate}} {{Event FACET config}} {{Event |Heading=FACET Survey |Part of=PR 00321 |Event type=News |Start date=2021/07/7 |Summary=Th...') |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
{{startemmtranslate}} | This is a survey on the adoption of Circular Economy practices post-Covid 19. We encourage managers and owners of businesses and organisation in the tourism and leisure sector to take part. Our objective is to understand the factors influencing entrepreneurs/businesses/organisations’ motivations to adopt circular economy practices. | ||
You can choose between four languages using the same link and QR code. The estimated time to complete this survey is ~10-12 minutes. The survey will be open until 31 August 2021. | |||
Please use the link or QR code below: | |||
<nowiki>https://lnkd.in/dJdM_dy</nowiki>{{startemmtranslate}} | |||
{{endemmtranslate}} | {{endemmtranslate}} | ||
[[Bestand:QR code survey.gif|links|miniatuur|250x250px]] | |||
{{Event FACET config}} | {{Event FACET config}} | ||
{{Event | {{Event |
Versie van 7 jul 2021 08:18
This is a survey on the adoption of Circular Economy practices post-Covid 19. We encourage managers and owners of businesses and organisation in the tourism and leisure sector to take part. Our objective is to understand the factors influencing entrepreneurs/businesses/organisations’ motivations to adopt circular economy practices.
You can choose between four languages using the same link and QR code. The estimated time to complete this survey is ~10-12 minutes. The survey will be open until 31 August 2021.
Please use the link or QR code below:
https://lnkd.in/dJdM_dy