Layer 2- Pro-action - Prevention via spatial planning
Name of tool | Description | Applied in pilot |
---|---|---|
Vulnerability analysis: Vitale Assets tool | Analysis of vulnerable assets: analysis of the impact of flood scenarios on critical infrastructure. | Reimerswaal |
Vulnerability analysis: Circle tool | The Circle tool identifies cascade-effects of flood scenarios on critical infrastructure. | Reimerswaal |
Risk label method | The Risk label method is a hazard-risk based approach used to analyse/map the risk of electricity assets in case of a flooding. | Electricity Grid Zeeland |
Community based approach / participation approach | Approach to include those affected as key partners in developing strategies related to their assistance and protection. | Electricity Grid Zeeland, Denderleeuw, Geraardsbergen, Ninove, Assens, Roskilde, Velje |
Dynamic Adaptive Policy Pathways (DAPP) approach | "The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. |
School programs to increase flood awareness | Increase awareness of students, teachers and parents | Pilots in Belgium: Ninove, Geraardsbergen and Denderleeuw |
Brochures or information leaflets | Increase awareness of citizens (Belgium) and farmers (Germany) | All pilots in Belgium (Ninove, Geraardsbergen and Denderleeuw) and Germany (Wesermarsch) |
Vision and Action Plan | Develop a vision and action plan to climate/flood proof the area/region with specific spatial adaptation measures | All pilots in Belgium (Ninove, Geraardsbergen and Denderleeuw) |
Community approach: ClimateJust | Free webtool that can be used for community analysis. "Climate Just is an information tool designed to help with the delivery of equitable responses to climate change at the local level. Its main focus is to assist the development of socially just responses to the impacts of extreme events, such as flooding." | All pilots in the United Kingdom |
GIS-analysis of social vulnerability indicators to explore social justice issues related to MLS | Explore the social (in)justice to floods through an analysis of the social characteristics of the exposed populations by using a GIS-analysis of the spatial distribution of the different social vulnerability indicators. | All pilots in Belgium (Ninove, Geraardsbergen and Denderleeuw) |
SHAPE | "The 'Strategic Health Asset Planning and Evaluation', or SHAPE, is a web enabled, evidence based application that informs and supports the strategic planning of services and assets across a whole health economy. Its analytical and presentation features can help service commissioners to determine the service configuration that provides the best affordable access to care." | All pilots in the United Kingdom |
Adaptation | The Adaptation Catalyst is a software tool designed to help overcome the ‘implementation gap’ in realizing adaptive capacity, to get from research and design to actual realization of measures. |
Referenties
- Guide to dynamic planning Assens Vejle, Danish Coastal Authority, Danish Coastal Authority, 30 mei 2020.
- Dynamic Adaptive Policy Pathways (DAPP) approach, Deltares, Deltares, 16 juli 2019.
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Increase flood awareness through a school program, Goosse, T., Ghent University, 1 november 2019.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.