Layer 3- Preparation and Response
Name of tool | Description | Applied in pilot |
---|---|---|
Risk label method | The Risk label method is a hazard-risk based approach used to analyse/map the risk of electricity assets in case of a flooding. | Electricity Grid Zeeland |
Community based approach / participation approach | Approach to include those affected as key partners in developing strategies related to their assistance and protection. | Electricity Grid Zeeland, Denderleeuw, Geraardsbergen, Ninove, Assens, Roskilde, Velje |
Dynamic Adaptive Policy Pathways (DAPP) approach | "The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. " | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. |
Severe Weather Impacts Monitoring System - SWIMS tool | The Severe Weather Impacts Monitoring System (SWIMS) allows Kent partners to collect data about how the services provided them are affected during severe weather events. This data allows us to understand the impact of these weather events and to plan better for the future. | All pilots in the United Kingdom |
none | The Adaptation Catalyst is a software tool designed to help overcome the ‘implementation gap’ in realizing adaptive capacity, to get from research and design to actual realization of measures. | |
The Neighbourhood Flood Vulnerability Index(NFVI) | The NFVI gives insights into the social vulnerability of a neighbourhood if a flood should occur. It is a measure of the vulnerability of a community to the negative impacts of flooding. |
Referenties
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Increase flood awareness through a school program, Goosse, T., Ghent University, 1 november 2019.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.
- LIWO, LIWO, 17 april 2020.
- Risk label method EN, Nelen, Nelen, 11 juli 2020.