Pilots
Druk op de pijltoetsen om te navigeren.
3
2
6
3
Country | Start date | End date | |
---|---|---|---|
Alblasserwaard - Vijfheerenlanden | The Netherlands | oktober 1, 2016 | juli 31, 2020 |
Assens | Denmark | oktober 1, 2016 | juli 31, 2020 |
Butt Green Shield | United Kingdom | oktober 1, 2016 | juli 31, 2020 |
Denderleeuw | Belgium | oktober 1, 2016 | juli 31, 2020 |
Flood Proof Electricity Grid Zeeland | The Netherlands | oktober 1, 2016 | juli 31, 2020 |
Geraardsbergen | Belgium | oktober 1, 2016 | juli 31, 2020 |
Kent | United Kingdom | oktober 1, 2016 | juli 31, 2020 |
Lustrum Beck | United Kingdom | oktober 1, 2016 | juli 31, 2020 |
Medway | United Kingdom | oktober 1, 2016 | juli 31, 2020 |
Ninove | Belgium | oktober 1, 2016 | juli 31, 2020 |
Roskilde | Denmark | oktober 1, 2016 | juli 31, 2020 |
Sloe area | The Netherlands | oktober 1, 2016 | juli 31, 2020 |
Southwell | United Kingdom | oktober 1, 2016 | juli 31, 2020 |
Vejle | Denmark | oktober 1, 2016 | juli 31, 2020 |
Wesermarsch | Germany | oktober 1, 2016 | juli 31, 2020 |
Weergave 1 tot 15 van 15 resultaten
In FRAMES, we looked at how Multi-Layer Safety, or MLS, can improve the overall resilience of areas, communities and authorities in 16 pilot areas. Via a learning evaluation approach pilots are compared and transnational focus groups are organized to evaluate and learn from transnational (intermediate) results. This learning process allowed us to generate new insights, support future decision making and show innovative solutions to improve society’s ability to cope with flooding. FRAMES ran from October 2016 till July 2020.
- Startdatum
- oktober 1, 2016
- Einddatum
- juli 31, 2020
Overgenomen van "https://projectenportfolio.nl/wiki/index.php?title=PR_00266&oldid=56404"