LC 00332: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
====== 5 What are potential MLS-actions to enhance the flood resilience of your region? ====== | |||
Overview of actions based on analysis pilot activities | |||
* Linked to MLS layers | |||
* Linked to area context to apply actions: coastal, fluvial, pluvial | |||
* Linked to Diversification of Governance context to apply actions (or adaptation of FGRA required): low, medium, high | |||
''Table 3: examples of some pilots on how the diversification of the governance context applies to action.'' | |||
{| class="wikitable" | |||
!MLS actions | |||
!Layers | |||
!Area context | |||
''Coastal/ Fluvial/Pluvial'' | |||
!Governance context'Low/Medium/High diversification | |||
!Pilots | |||
|- | |||
|''Improving zoning of developments in flood prone areas'' | |||
|1, 2 | |||
|C / F/ P | |||
|L / M / H | |||
|[[LC 00172|Denderleeuw]], pilots in [[FR Country 00004|Denmark]], [[FR PLT PR 00005|Kent]] and [[FR PLT PR 00002|Reimerswaal]] | |||
|- | |||
|''Reducing surface flood risk from extreme rainfall via increasing storage capacity in private and public space'' | |||
|2, 3 | |||
|P | |||
|M / H | |||
|Great Yarmouth | |||
|- | |||
|''Lowering flood risk for communities via nature based solutions upstream'' | |||
|2, 3 | |||
|F / P | |||
|H | |||
|[[FR PLT PR 00016|Medway]], [[LC 00261|Lustrum Beck]], [[LC 00262|Southwell]] | |||
|- | |||
|''Realizing a flood proof critical infrastructure'' | |||
|1, 2 | |||
|C / F/ P | |||
|L / M / H | |||
|[[LC 00274|Reimerswaal]], [[LC 00225|Electricity Grid]] | |||
|- | |||
|''Limit cascade-effects of critical infrastructure failure'' | |||
|4 | |||
|C / F/ P | |||
|H | |||
|[[LC 00410|Reimerswaal]] | |||
|- | |||
|''Integrate emergency response planning in flood risk management (and vice versa)'' | |||
|1, 2, 3 | |||
|C / F/ P | |||
|M / H | |||
|[[LC 00416|Wesermarsch]], [[LC 00031|Kent]], [[FR PLT PR 00003|Sloe]] | |||
|- | |||
|''Improve strategies for preventive evacuation'' | |||
|1, 2, 3 | |||
|C / F | |||
|L / M / H | |||
|[[LC 00270|Alblasserwaard]], [[LC 00274|Reimerswaal]], [[FR PLT PR 00003|Sloe]] | |||
|- | |||
|''Develop alternative evacuation strategies (safe haven, shelters, vertical evacuation)'' | |||
|3, 4 | |||
|C / F/ P | |||
|M / H | |||
|[[FR PLT PR 00003|Sloe]], [[LC 00270|Alblasserwaard]], [[LC 00271|Dender]], [[LC 00416|Wesermarsch]] | |||
|- | |||
|''Raising awareness for flood resilience measures'' | |||
|3 | |||
|C / F/ P | |||
|L / M / H | |||
|Pilots in the [[FR Country 00006|UK]], [[LC 00271|Dender]], [[LC 00416|Wesermarsch]], [[LC 00275|Sloe]], [[LC 00276|Alblasserwaard]] | |||
|- | |||
|''Involving communities in flood resilience measures'' | |||
|3 | |||
|C / F/ P | |||
|M / H | |||
|[[LC 00289|Sloe]] | |||
|- | |||
|''Empower communities, including households an'' | |||
d businesses to take measures themselves (self-reliance) | |||
|3, 4 | |||
|C / F/ P | |||
|H | |||
|[[LC 00291|Wesermarsch]], pilots in the [[LC 00292|UK]], [[LC 00293|Dender]] | |||
|- | |||
|''Apply adaptive planning to define pathways for diversified flood risk management strategies'' | |||
|1, 2, 3, 4 | |||
|C / F/ P | |||
|L / M / H | |||
|Pilots in [[FR Country 00004|Denmark]], [[LC 00294|Kent]], [[LC 00301|Dender]], [[FR PLT PR 00004|Alblasserwaard]] | |||
|} | |||
{{Light Context | {{Light Context | ||
|Sequence number=600000 | |Sequence number=600000 |
Versie van 1 nov 2019 13:36
5 What are potential MLS-actions to enhance the flood resilience of your region?
Overview of actions based on analysis pilot activities
- Linked to MLS layers
- Linked to area context to apply actions: coastal, fluvial, pluvial
- Linked to Diversification of Governance context to apply actions (or adaptation of FGRA required): low, medium, high
Table 3: examples of some pilots on how the diversification of the governance context applies to action.
MLS actions | Layers | Area context
Coastal/ Fluvial/Pluvial |
Governance context'Low/Medium/High diversification | Pilots |
---|---|---|---|---|
Improving zoning of developments in flood prone areas | 1, 2 | C / F/ P | L / M / H | Denderleeuw, pilots in Denmark, Kent and Reimerswaal |
Reducing surface flood risk from extreme rainfall via increasing storage capacity in private and public space | 2, 3 | P | M / H | Great Yarmouth |
Lowering flood risk for communities via nature based solutions upstream | 2, 3 | F / P | H | Medway, Lustrum Beck, Southwell |
Realizing a flood proof critical infrastructure | 1, 2 | C / F/ P | L / M / H | Reimerswaal, Electricity Grid |
Limit cascade-effects of critical infrastructure failure | 4 | C / F/ P | H | Reimerswaal |
Integrate emergency response planning in flood risk management (and vice versa) | 1, 2, 3 | C / F/ P | M / H | Wesermarsch, Kent, Sloe |
Improve strategies for preventive evacuation | 1, 2, 3 | C / F | L / M / H | Alblasserwaard, Reimerswaal, Sloe |
Develop alternative evacuation strategies (safe haven, shelters, vertical evacuation) | 3, 4 | C / F/ P | M / H | Sloe, Alblasserwaard, Dender, Wesermarsch |
Raising awareness for flood resilience measures | 3 | C / F/ P | L / M / H | Pilots in the UK, Dender, Wesermarsch, Sloe, Alblasserwaard |
Involving communities in flood resilience measures | 3 | C / F/ P | M / H | Sloe |
Empower communities, including households an
d businesses to take measures themselves (self-reliance) |
3, 4 | C / F/ P | H | Wesermarsch, pilots in the UK, Dender |
Apply adaptive planning to define pathways for diversified flood risk management strategies | 1, 2, 3, 4 | C / F/ P | L / M / H | Pilots in Denmark, Kent, Dender, Alblasserwaard |
Referenties
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Adaptive capacities FRAMES definitions and examples, Gupta et al, 20 april 2020.
Hier wordt aan gewerkt of naar verwezen door: Layer 2- Spatial adaptation